$5,321,531
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Flooring | Tile, Wood |
Fireplace | Electric, Gas, Gas Starter, Living Room, Outside |
Appliances | 6 Burner Stove, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Freezer, Gas Cooktop, Disposal, Hot Water Circulator, Ice Maker, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Water To Refrigerator |
Other Interior Features | Built-in Features, Open Floorplan, Recessed Lighting, Storage, Smart Home, Wired for Data, Wired for Sound, All Bedrooms Down, Bedroom on Main Level, Dressing Area, Instant Hot Water, Main Level Primary, Primary Suite, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
POOL | None |
ROOF | Flat, Shingle, Tar/Gravel |
Lot Features | 0-1 Unit/Acre, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Landscaped, Near Park, Near Public Transit, Rectangular Lot, Sprinklers Timer, Sprinkler System |
Parking | Concrete, Door-Single, Driveway, Electric Vehicle Charging Station(s), Garage Faces Front, Garage, Garage Door Opener, Oversized, On Street |
Heat type | Central, ENERGY STAR Qualified Equipment, Forced Air |
Air Conditioning | Central Air, ENERGY STAR Qualified Equipment |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Safe Emergency Egress from Home, No Stairs, Accessible Hallway(s) |
HOA Amenities | Picnic Area, Playground |
Security Features | Prewired, Security System, Closed Circuit Camera(s), Carbon Monoxide Detector(s), Fire Detection System, Fire Rated Drywall, Fire Sprinkler System, Smoke Detector(s), Security Lights |
Other Exterior Features | Barbecue, Lighting, Rain Gutters, Fire Pit |
Status | Sold |
---|---|
LIVING SPACE | 3,100 Sq.Ft. |
LOT SIZE | 10,395 Sq.Ft. |
MLS® ID | OC23200233 |
Type | Residential |
Year Built | 2000 |
Neighborhood | Corona Del Mar |
Architecture Styles | Contemporary |
View Description | Bay, Catalina, City Lights, Harbor, Marina, Ocean, Panoramic, Trees/Woods, Water |
ELEMENTARY SCHOOL | Harbor View |
MIDDLE SCHOOL | Corona Del Mar |
HIGH SCHOOL | Corona Del Mar |
School District | Newport Mesa Unified |
SALES PRICE | $5,321,531 |
---|---|
HOA Fees | $48/mo |
Enjoy direct access to Irvine Terrace park and all its amenities.
Leo Goldschwartz
With the highest level of experience, Leo assures his clients he will achieve their financial goals, whether on the sale or purchase of their most coveted assets. Contact him today!
Let's Connect