$4,800,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Fireplace | Family Room, Living Room |
Other Interior Features | Bedroom on Main Level, Main Level Primary, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | Street Level |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Other |
Status | Sold |
---|---|
LIVING SPACE | 3,123 Sq.Ft. |
LOT SIZE | 10,395 Sq.Ft. |
MLS® ID | NP23142752 |
Type | Residential |
Year Built | 2000 |
Neighborhood | Corona Del Mar |
View Description | Peek-A-Boo, Trees/Woods |
School District | Newport Mesa Unified |
SALES PRICE | $4,800,000 |
---|---|
HOA Fees | $48/mo |
With the highest level of experience, Leo assures his clients he will achieve their financial goals, whether on the sale or purchase of their most coveted assets. Contact him today!
Let's Connect