Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Fireplace | Living Room, Outside |
Other Interior Features | Primary Suite |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | 0-1 Unit/Acre, Cul-De-Sac |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 5,297 Sq.Ft. |
LOT SIZE | 8,001.972 Sq.Ft. |
MLS® ID | OC22076679 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Laguna Beach |
View Description | Catalina, City Lights, Coastline, Ocean |
School District | Laguna Beach Unified |
SALES PRICE | $7,000,000 |
---|---|
Zoning | R-1 |
With the highest level of experience, Leo assures his clients he will achieve their financial goals, whether on the sale or purchase of their most coveted assets. Contact him today!
Let's Connect