$11,275,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 9 |
Full Bathrooms | 6 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 2 |
Laundry Room | Common Area, Inside, Laundry Room |
Flooring | Stone, Wood |
Fireplace | Family Room, Gas, Living Room, Primary Bedroom, Outside |
Appliances | 6 Burner Stove, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Electric Range, Freezer, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Trash Compactor, Tankless Water Heater, Vented Exhaust Fan |
Other Interior Features | Built-in Features, Central Vacuum, Elevator, High Ceilings, Open Floorplan, Pantry, Phone System, Stone Counters, Recessed Lighting, Storage, Smart Home, Two Story Ceilings, Wired for Data, Wired for Sound, All Bedrooms Up, Entrance Foyer, Instant Hot Water, Primary Suite, Walk-In Pantry, Wine Cellar, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
POOL | Gunite, In Ground, Permits, Private, Salt Water |
ROOF | Tile |
Lot Features | 0-1 Unit/Acre, Bluff, Back Yard, Close to Clubhouse, Cul-De-Sac, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, On Golf Course, Sprinklers Timer, Sprinklers On Side, Yard |
Parking | Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener, Private |
Heat type | Central, Natural Gas, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer, Sewer Tap Paid |
Substructure | Raised |
Disability Features | Safe Emergency Egress from Home, Accessible Elevator Installed, Accessible Hallway(s) |
HOA Amenities | Electricity, Gas, Security, Trail(s), Utilities, Water |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Detection System, Firewall(s), Fire Rated Drywall, Fire Sprinkler System, 24 Hour Security, Smoke Detector(s), Security Guard, Security Lights |
Other Exterior Features | Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 7,100 Sq.Ft. |
LOT SIZE | 0.53 Acres |
MLS® ID | OC22021372 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Contemporary, Modern |
Water Frontage | Beach Access, Ocean Access, Ocean Side Of Highway |
View Description | Bluff, Catalina, City Lights, Coastline, Golf Course, Hills, Mountain(s), Ocean, Panoramic, Water |
School District | Palos Verdes Peninsula Unified |
SALES PRICE | $11,275,000 |
---|---|
HOA Fees | $508/mo |
Zoning | RPRSIRPD-OH* |
The ultimate in modern coastal living awaits at this masterpiece.
Leo Goldschwartz
With the highest level of experience, Leo assures his clients he will achieve their financial goals, whether on the sale or purchase of their most coveted assets. Contact him today!
Let's Connect