$5,850/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Wood |
Fireplace | None |
Appliances | Dishwasher, Free-Standing Range, Gas Range, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan, Water Heater, Dryer, Washer |
Other Interior Features | Separate/Formal Dining Room, Country Kitchen, Open Floorplan, Quartz Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
POOL | None |
ROOF | Shingle |
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Front Yard, Garden, Irregular Lot, Landscaped, Near Park, Near Public Transit, Paved, Walkstreet, Yard |
Parking | Driveway, Garage Faces Front, Garage, On Street |
Heat type | Central |
Air Conditioning | Central Air, Attic Fan |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Safe Emergency Egress from Home, Accessible Hallway(s) |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Status | For Lease |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
LOT SIZE | 10,200 Sq.Ft. |
MLS® ID | OC23172789 |
Type | Residential |
Year Built | 1987 |
Architecture Styles | Cape Cod, Colonial, Ranch |
View Description | Hills |
School District | Moreno Valley Unified |
Lease Price | $5,850/mo |
---|
With the highest level of experience, Leo assures his clients he will achieve their financial goals, whether on the sale or purchase of their most coveted assets. Contact him today!
Let's Connect