$16,500/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Closet |
Flooring | Wood |
Fireplace | Family Room, Living Room |
Appliances | Built-In Range, Double Oven, Dishwasher, Electric Oven, Gas Range, Microwave, Refrigerator, Water Heater |
Other Interior Features | Breakfast Area |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Shingle |
Lot Features | 0-1 Unit/Acre |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 3,001 Sq.Ft. |
LOT SIZE | 9,760 Sq.Ft. |
MLS® ID | NP25063895 |
Type | Residential |
Year Built | 1990 |
Neighborhood | Corona Del Mar |
View Description | Catalina, Coastline, Harbor, Ocean, Panoramic |
School District | Newport Mesa Unified |
Lease Price | $16,500/mo |
---|---|
Lease Term | 6 MONTHS |
Zoning | R-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With the highest level of experience, Leo assures his clients he will achieve their financial goals, whether on the sale or purchase of their most coveted assets. Contact him today!
Let's Connect