$380,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Flooring | Carpet, Tile, Wood |
Fireplace | Living Room |
Appliances | Electric Oven, Gas Range, Water Heater |
Other Interior Features | All Bedrooms Down |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
POOL | Private |
ROOF | Asphalt, Composition |
Lot Features | 0-1 Unit/Acre, Cul-De-Sac, Irregular Lot, Lawn, Street Level |
Parking | Driveway, Garage Faces Front, Garage, On Street |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer, Sewer Tap Paid |
Substructure | Drywall, Frame, Stucco |
HOA Amenities | Street Lights, Sidewalks |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s), Security Lights |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,344 Sq.Ft. |
LOT SIZE | 10,454 Sq.Ft. |
MLS® ID | OC21196360 |
Type | Residential |
Year Built | 1982 |
Architecture Styles | Traditional |
View Description | None |
HIGH SCHOOL | Moreno Valley Unified |
SALES PRICE | $380,000 |
---|---|
Zoning | R1 |
With the highest level of experience, Leo assures his clients he will achieve their financial goals, whether on the sale or purchase of their most coveted assets. Contact him today!
Let's Connect